Top CBSE Boarding Schools in Chhattisgarh: Call for Admission : 8828912891
Top CBSE Boarding Schools in Chhattisgarh: Facilities, Faculty & Student Life - Latest Update
Customize Search
List Of Top CBSE Boarding Schools in Chhattisgarh:
Sort By :
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanker , Chhattisgarh
Total Fees
190,000
Established
2016
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bemetara , Chhattisgarh
Total Fees
385,000
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
379,500
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
296,200
Established
1982
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bhilai , Chhattisgarh
Total Fees
230,235
Established
2014
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Champa , Chhattisgarh
Total Fees
141,200
Established
2011
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Durg , Chhattisgarh
Total Fees
215,040
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
387,000
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Rajnandgaon , Chhattisgarh
Total Fees
242,765
Established
2007
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Rajnandgaon , Chhattisgarh
Total Fees
231,000
Established
1998
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
340,000
Established
2005
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Rajnandgaon , Chhattisgarh
Total Fees
160,030
Established
2007
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Durg , Chhattisgarh
Total Fees
170,000
Established
2005
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
379,500
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
V111 (Eight)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bilaspur , Chhattisgarh
Total Fees
301,000
Established
2004
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bemetara , Chhattisgarh
Total Fees
390,000
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bemetara , Chhattisgarh
Total Fees
25,000
Established
2011
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bilaspur , Chhattisgarh
Total Fees
265,600
Established
2004
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bilaspur , Chhattisgarh
Total Fees
285,000
Established
2005
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bilaspur , Chhattisgarh
Total Fees
25,000
Established
1998
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Durg , Chhattisgarh
Total Fees
25,000
Established
2011
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Rajnandgaon , Chhattisgarh
Total Fees
136,100
Established
2006
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
170,300
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
145,500
Established
2000
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Raipur , Chhattisgarh
Total Fees
48,500
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Top CBSE Boarding Schools in Chhattisgarh: Fees,Admission,Reviews & Contact No
Top CBSE Boarding Schools in Chhattisgarh: Facilities, Faculty & Student Life - Latest Update
| School Name | Boarding Facilities for | School City | Intitution Type | School Fee | Ownership | Link |
| JP International School, Kanker, Chhattisgarh | Boys And Girls | Kanker | Day Cum Resdiential School | 190,000 | Private | https://www.vidyavista.com/vendor-details/jp-international-school,-kanker,-chhattisgarh/MjQ4 |
| Allons Public School, Bemetara, Chhatisgarh | Boys And Girls | Bemetara | Day Cum Resdiential School | 385,000 | Private | https://www.vidyavista.com/vendor-details/allons-public-school,--bemetara,-chhatisgarh/NDQ3NQ== |
| Brahmavid-The Global School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 379,500 | Private | https://www.vidyavista.com/vendor-details/brahmavid-the-global-school,-raipur,-chhattisgarh/NDQ3Ng== |
| Rajkumar College Higher Secondary School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 296,200 | Private | https://www.vidyavista.com/vendor-details/rajkumar-college-higher-secondary-school,-raipur,-chhattisgarh/NDQ3Nw== |
| Rungta Public School, Bhilai, Chhattisgarh | Boys And Girls | Bhilai | Day Cum Resdiential School | 230,235 | Private | https://www.vidyavista.com/vendor-details/rungta-public-school,-bhilai,-chhattisgarh/NDQ3OA== |
| Delhi Public School, Ghutiya, Champa, Chhattisgarh | Boys And Girls | Champa | Day Cum Resdiential School | 141,200 | Private | https://www.vidyavista.com/vendor-details/delhi-public-school,--ghutiya,-champa,-chhattisgarh/NDQ5NQ== |
| DELHI PUBLIC SCHOOL, Chitradurga, Chhattisgarh | Boys And Girls | Durg | Day Cum Resdiential School | 215,040 | Private | https://www.vidyavista.com/vendor-details/delhi-public-school,-chitradurga,-chhattisgarh/NDQ5Ng== |
| Krishnas Vikash Global School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 387,000 | Private | https://www.vidyavista.com/vendor-details/krishnas-vikash-global-school,-raipur,-chhattisgarh/NDQ5Nw== |
| St. Vincent Pallotti International Residential School, Rajnandgaon, Chhattisgarh | Boys And Girls | Rajnandgaon | Day Cum Resdiential School | 242,765 | Private | https://www.vidyavista.com/vendor-details/st.-vincent-pallotti-international-residential-school,-rajnandgaon,-chhattisgarh/NDQ5OA== |
| Yugantar Public School, Rajnandgaon, Chhattisgarh | Boys And Girls | Rajnandgaon | Day Cum Resdiential School | 231,000 | Private | https://www.vidyavista.com/vendor-details/yugantar-public-school,-rajnandgaon,-chhattisgarh/MjQ5 |
| Kaanger Valley Academy, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 340,000 | Private | https://www.vidyavista.com/vendor-details/kaanger-valley-academy,-raipur,-chhattisgarh/MTc= |
| St. Vincent Palloti School, Rajnandgfoan, Chhattisgarh | Boys And Girls | Rajnandgaon | Day Cum Resdiential School | 160,030 | Private | https://www.vidyavista.com/vendor-details/st.-vincent-palloti-school,-rajnandgfoan,-chhattisgarh/MjUx |
| Amresh sharma public school, Durg, Chhattisgarh | Boys And Girls | Durg | Day Cum Resdiential School | 170,000 | Private | https://www.vidyavista.com/vendor-details/amresh-sharma-public-school,-durg,-chhattisgarh/MTY4 |
| Brahmavid The Global School, Raipur, Chhattisgrah | Boys And Girls | Raipur | Day Cum Resdiential School | 379,500 | Private | https://www.vidyavista.com/vendor-details/brahmavid-the-global-school,-raipur,-chhattisgrah/MTY5 |
| The Jain International School, Bilaspur, Chhattisgarh | Boys And Girls | Bilaspur | Day Cum Resdiential School | 301,000 | Private | https://www.vidyavista.com/vendor-details/the-jain-international-school,-bilaspur,-chhattisgarh/MjQx |
| Allons Public School, Bemetara, Chhattisgrah | Boys And Girls | Bemetara | Day Cum Resdiential School | 390,000 | Private | https://www.vidyavista.com/vendor-details/allons-public-school,-bemetara,-chhattisgrah/MjQy |
| Academic World School, Bemetara, Chhattisgarh | Boys And Girls | Bemetara | Day Cum Resdiential School | 25,000 | Private | https://www.vidyavista.com/vendor-details/academic-world-school,-bemetara,-chhattisgarh/MjQz |
| Delhi Public School, Bilaspur, Chhattisgarh | Boys And Girls | Bilaspur | Day Cum Resdiential School | 265,600 | Private | https://www.vidyavista.com/vendor-details/delhi-public-school,-bilaspur,-chhattisgarh/MjQ0 |
| Career Point World School, Bilaspur, Chhattisgarh | Boys And Girls | Bilaspur | Day Cum Resdiential School | 285,000 | Private | https://www.vidyavista.com/vendor-details/career-point-world-school,-bilaspur,-chhattisgarh/MjQ1 |
| St. Xavier’s High School, Bilaspur, Chhattisgarh | Boys And Girls | Bilaspur | Day Cum Resdiential School | 25,000 | Private | https://www.vidyavista.com/vendor-details/st.-xavier’s-high-school,-bilaspur,-chhattisgarh/MjQ2 |
| Sun Public School, Durg, Chhattisgarh | Boys And Girls | Durg | Day Cum Resdiential School | 25,000 | Private | https://www.vidyavista.com/vendor-details/sun-public-school,-durg,-chhattisgarh/MjQ3 |
| Sanskar City International School, Rajnandgaon, Chhattisgarh | Boys And Girls | Rajnandgaon | Day Cum Resdiential School | 136,100 | Private | https://www.vidyavista.com/vendor-details/sanskar-city-international-school,-rajnandgaon,-chhattisgarh/MjUw |
| Brighton International School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 170,300 | Private | https://www.vidyavista.com/vendor-details/brighton-international-school,-raipur,-chhattisgarh/MjUy |
| Chhatisgarh Public School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 145,500 | Private | https://www.vidyavista.com/vendor-details/chhatisgarh-public-school,-raipur,-chhattisgarh/MjUz |
| Disha School, Raipur, Chhattisgarh | Boys And Girls | Raipur | Day Cum Resdiential School | 48,500 | Private | https://www.vidyavista.com/vendor-details/disha-school,-raipur,-chhattisgarh/MjU0 |
Copyright 2019-2026 By VidyaVista.com All Rights Reserved.