Top CBSE Boarding Schools in Uttar Pradesh: Call for Admission : 8828912891
Top CBSE Boarding Schools in Uttar Pradesh: Facilities, Faculty & Student Life - Latest Update
Customize Search
List Of Top CBSE Boarding Schools in Uttar Pradesh:
Sort By :
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Agra , Uttar Pradesh
Total Fees
686,500
Established
2022
Institution Type
Fully Residential and Day Boarding
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bahraich , Uttar Pradesh
Total Fees
140,000
Established
2001
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Ghaziabad , Uttar Pradesh
Total Fees
155,000
Established
1987
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Aligarh , Uttar Pradesh
Total Fees
94,000
Established
2011
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Kanpur , Uttar Pradesh
Total Fees
115,500
Established
2003
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Ghaziabad , Uttar Pradesh
Total Fees
286,500
Established
1988
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Meerut , Uttar Pradesh
Total Fees
380,000
Established
2014
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Noida , Uttar Pradesh
Total Fees
25,000
Established
2014
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Varanasi , Uttar Pradesh
Total Fees
169,000
Established
2006
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bareilly , Uttar Pradesh
Total Fees
140,000
Established
1988
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Ghaziabad , Uttar Pradesh
Total Fees
287,000
Established
2008
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Lucknow , Uttar Pradesh
Total Fees
56,800
Established
1996
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bareilly , Uttar Pradesh
Total Fees
265,000
Established
1990
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Noida , Uttar Pradesh
Total Fees
51,320
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Mathura , Uttar Pradesh
Total Fees
110,000
Established
1991
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Varanasi , Uttar Pradesh
Total Fees
605,000
Established
1934
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys
Rating
Ownership
Private
Location
Varanasi , Uttar Pradesh
Total Fees
134,880
Established
2004
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Lucknow , Uttar Pradesh
Total Fees
126,950
Established
2013
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Varanasi , Uttar Pradesh
Total Fees
182,760
Established
1980
Institution Type
Day Cum Resdiential School
Studies up to Class
X (Ten)
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Mainpuri , Uttar Pradesh
Total Fees
N/A
Established
2010
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Hardoi , Uttar Pradesh
Total Fees
N/A
Established
2014
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Lucknow , Uttar Pradesh
Total Fees
N/A
Established
1963
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Bahraich , Uttar Pradesh
Total Fees
100,000
Established
2000
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Mathura , Uttar Pradesh
Total Fees
150,000
Established
2002
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Boarding Facilities for
Boys And Girls
Rating
Ownership
Private
Location
Aligarh , Uttar Pradesh
Total Fees
135,000
Established
1998
Institution Type
Day Cum Resdiential School
Studies up to Class
10+2
Top CBSE Boarding Schools in Uttar Pradesh: Fees,Admission,Reviews & Contact No
Top CBSE Boarding Schools in Uttar Pradesh: Facilities, Faculty & Student Life - Latest Update
| School Name | Boarding Facilities for | School City | Intitution Type | School Fee | Ownership | Link |
| Sharda World School, Agra, Uttar Pradesh | Boys And Girls | Agra | Fully Residential and Day Boarding | 686,500 | Private | https://www.vidyavista.com/vendor-details/sharda-world-school,-agra,-uttar-pradesh/MTQxNw== |
| BLOOMING BUDS PUBLIC SCHOOL, Balrampur, Uttar Pradesh | Boys And Girls | Bahraich | Day Cum Resdiential School | 140,000 | Private | https://www.vidyavista.com/vendor-details/blooming-buds-public-school,-balrampur,-uttar-pradesh/NDI3MQ== |
| Campus School, Ghaziabad, Uttar Pradesh | Boys And Girls | Ghaziabad | Day Cum Resdiential School | 155,000 | Private | https://www.vidyavista.com/vendor-details/campus-school,-ghaziabad,-uttar-pradesh/NDI3Mg== |
| D K PUBLIC SCHOOL, Etah, Uttar Pradesh | Boys And Girls | Aligarh | Day Cum Resdiential School | 94,000 | Private | https://www.vidyavista.com/vendor-details/d-k-public-school,-etah,-uttar-pradesh/NDI3Mw== |
| DAYANAND DINANATH EDUCATION CENTRE, Kanpur, Uttar Pradesh | Boys And Girls | Kanpur | Day Cum Resdiential School | 115,500 | Private | https://www.vidyavista.com/vendor-details/dayanand--dinanath-education-centre,-kanpur,-uttar-pradesh/NDI3NA== |
| Deep Memorial Public School, Ghaziabad, Uttar Pradesh | Boys And Girls | Ghaziabad | Day Cum Resdiential School | 286,500 | Private | https://www.vidyavista.com/vendor-details/deep-memorial-public-school,-ghaziabad,-uttar-pradesh/NDI3NQ== |
| Delhi City School, Bulandshahr, Uttar Pradesh | Boys | Meerut | Day Cum Resdiential School | 380,000 | Private | https://www.vidyavista.com/vendor-details/delhi-city-school,-bulandshahr,-uttar-pradesh/NDI3Ng== |
| DELHI PUBLIC SCHOOL, Jhansi, Uttar Pradesh | Boys And Girls | Noida | Day Cum Resdiential School | 25,000 | Private | https://www.vidyavista.com/vendor-details/delhi-public-school,--jhansi,-uttar-pradesh/NDI3Nw== |
| DELHI PUBLIC SCHOOL, Varanasi, Uttar Pradesh | Boys And Girls | Varanasi | Day Cum Resdiential School | 169,000 | Private | https://www.vidyavista.com/vendor-details/delhi-public-school,--varanasi,-uttar-pradesh/NDI3OA== |
| Devasthaly Vidyapeeth, Ballia, Uttar Pradesh | Boys And Girls | Bareilly | Day Cum Resdiential School | 140,000 | Private | https://www.vidyavista.com/vendor-details/devasthaly-vidyapeeth,--ballia,-uttar-pradesh/NDI3OQ== |
| DR K.N. Modi Global School, Ghaziabad, Uttar Pradesh | Boys And Girls | Ghaziabad | Day Cum Resdiential School | 287,000 | Private | https://www.vidyavista.com/vendor-details/dr-k.n.-modi-global-school,-ghaziabad,-uttar-pradesh/NDI4MA== |
| Manarul Uloom Public School, Dandupur, Uttar Pradesh | Boys | Lucknow | Day Cum Resdiential School | 56,800 | Private | https://www.vidyavista.com/vendor-details/manarul-uloom-public-school,-dandupur,-uttar-pradesh/NDI5NQ== |
| Manas Sthali Residential School, Bareilly, Uttar Pradesh | Boys And Girls | Bareilly | Day Cum Resdiential School | 265,000 | Private | https://www.vidyavista.com/vendor-details/manas-sthali-residential-school,-bareilly,-uttar-pradesh/NDI5Ng== |
| PANCHSHEEL BALAK INTER COLLEGE, Noida, Uttar Pradesh | Boys | Noida | Day Cum Resdiential School | 51,320 | Private | https://www.vidyavista.com/vendor-details/panchsheel-balak-inter-college,-noida,-uttar-pradesh/NDI5Nw== |
| Parmeshwari Devi Dhanuka Saraswati Vidhya Mandir, Mathura, Uttar Pradesh | Boys | Mathura | Day Cum Resdiential School | 110,000 | Private | https://www.vidyavista.com/vendor-details/parmeshwari-devi-dhanuka-saraswati-vidhya-mandir,--mathura,-uttar-pradesh/NDI5OA== |
| Rajghat Besant School, A J Krishnamurti school, Varanasi, Uttar Pradesh | Boys And Girls | Varanasi | Day Cum Resdiential School | 605,000 | Private | https://www.vidyavista.com/vendor-details/rajghat-besant-school,-a-j-krishnamurti-school,--varanasi,-uttar-pradesh/NDI5OQ== |
| RS Convent Sainik School & Hostel, Varanasi, Uttar Pradesh | Boys | Varanasi | Day Cum Resdiential School | 134,880 | Private | https://www.vidyavista.com/vendor-details/rs-convent-sainik-school-&-hostel,--varanasi,-uttar-pradesh/NDMwMA== |
| Safa Public School, Lucknow, Uttar Pradesh | Boys And Girls | Lucknow | Day Cum Resdiential School | 126,950 | Private | https://www.vidyavista.com/vendor-details/safa-public-school,--lucknow,-uttar-pradesh/NDMwMQ== |
| Sant Atulanand Convent School, Varanasi, Uttar Pradesh | Boys And Girls | Varanasi | Day Cum Resdiential School | 182,760 | Private | https://www.vidyavista.com/vendor-details/sant-atulanand-convent-school,-varanasi,-uttar-pradesh/NDMwMg== |
| Akanksha Global Academy | Boys And Girls | Mainpuri | Day Cum Resdiential School | N/A | Private | https://www.vidyavista.com/vendor-details/akanksha-global-academy/ODM2 |
| Archisha International School | Boys And Girls | Hardoi | Day Cum Resdiential School | N/A | Private | https://www.vidyavista.com/vendor-details/archisha-international-school/ODM3 |
| Bal Vidya Mandir Senior Secondary Residential School | Boys And Girls | Lucknow | Day Cum Resdiential School | N/A | Private | https://www.vidyavista.com/vendor-details/bal-vidya-mandir-senior-secondary-residential-school/ODM5 |
| Buddha Public School | Boys And Girls | Bahraich | Day Cum Resdiential School | 100,000 | Private | https://www.vidyavista.com/vendor-details/buddha-public-school/ODQx |
| Chandanvan Public School | Boys And Girls | Mathura | Day Cum Resdiential School | 150,000 | Private | https://www.vidyavista.com/vendor-details/chandanvan-public-school/ODQz |
| Delhi Public School Aligarh | Boys And Girls | Aligarh | Day Cum Resdiential School | 135,000 | Private | https://www.vidyavista.com/vendor-details/delhi-public-school-aligarh/ODQ3 |
Copyright 2019-2026 By VidyaVista.com All Rights Reserved.